Nursery sold prices
Every nursery property sale we can trace at the Land Registry across England and Wales. We use these prices when we put a case to a lender, so the loan starts from what was paid, not what was asked.
- £445,000
- median price paid
- 159
- sales, 2020 to 2026
- 134
- were freehold
Nursery freehold and leasehold prices by year
| Year | Sales recorded | Median price |
|---|---|---|
| 2020 | 15 | £350,000 |
| 2021 | 29 | £445,000 |
| 2022 | 33 | £450,000 |
| 2023 | 26 | £380,000 |
| 2024 | 26 | £507,500 |
| 2025 | 22 | £550,000 |
| 2026 | 8 | £240,000 |
The latest year is incomplete: sales take months to reach the register.
Every childcare property sale on record
| Nursery | Town | Tenure | Sold | Price paid |
|---|---|---|---|---|
| Little Freddies Nursery School | Sheffield S36 6HD | Freehold | 1 Sept 2026 | £300,000 |
| Upton Day Nursery | Widnes WA8 4XS | Leasehold | 19 Jun 2026 | £350,000 |
| Upsa Daisy Day Nursery | Newport NP11 7HF | Freehold | 14 May 2026 | £170,757 |
| Hetton-Le-Hole Nursery School | Houghton Le Spring DH5 9DG | Freehold | 24 Apr 2026 | £105,000 |
| Skylark Day Nursery | Scarborough YO12 5AB | Freehold | 15 Apr 2026 | £180,000 |
| Stepping Stones Day Nursery | Nottingham NG1 4JA | Freehold | 27 Mar 2026 | £1,150,000 |
| Little Foxes Nursery School | Chippenham SN15 5DX | Freehold | 26 Mar 2026 | £850,000 |
| Lingwood First & Nursery School | Norwich NR13 4NX | Freehold | 25 Mar 2026 | £177,263 |
| Steps Ahead Day Nursery | Trowbridge BA14 0RR | Freehold | 22 Dec 2025 | £775,000 |
| Steps Ahead Day Nursery | Trowbridge BA14 0RR | Freehold | 22 Dec 2025 | £550,000 |
| Hobby Horse Day Nursery | Newark NG23 5QG | Freehold | 22 Dec 2025 | £160,000 |
| Masons Pre-School, 48 - 50 | Croydon CR0 8TS | Freehold | 16 Dec 2025 | £301,000 |
| Tiggers Day Nursery | Cirencester GL7 1ES | Freehold | 5 Dec 2025 | £890,000 |
| Brimhay Nursery School | Totnes TQ9 6HT | Freehold | 11 Nov 2025 | £647,500 |
| Lambley Day Nursery | Nottingham NG4 4QB | Freehold | 21 Oct 2025 | £175,000 |
| Little World Day Nursery | Newtown SY16 2DZ | Freehold | 6 Oct 2025 | £130,000 |
| St. Germain Nursery School | Bolton BL4 7BQ | Freehold | 2 Oct 2025 | £25,000 |
| Celtic Springs Day Nursery | Newport NP10 8FE | Freehold | 30 Sept 2025 | £2,125,000 |
| The Childrens Day Nursery | Ipswich IP3 9QF | Freehold | 1 Sept 2025 | £440,000 |
| Tiggers Day Nursery | Cirencester GL7 1ES | Freehold | 28 Aug 2025 | £700,000 |
| Trimdon Grange Infant & Nursery School | Trimdon Station TS29 6EY | Freehold | 4 Jul 2025 | £625,000 |
| Bowburn Infant & Nursery School | Durham DH6 5BE | Freehold | 4 Jul 2025 | £750,000 |
| Bright Horizons Farnham Day Nursery & Pre School | Farnham GU9 9FA | Leasehold | 1 Jul 2025 | £2,100,000 |
| George Dent Nursery School | Darlington DL3 7PY | Freehold | 30 Jun 2025 | £460,000 |
| Thrybergh Day Nursery | Rotherham S65 4JT | Freehold | 16 Jun 2025 | £300,000 |
| Woodlands Childrens Day Nursery | Redcar TS10 4QY | Freehold | 2 May 2025 | £550,000 |
| Acklam Childrens Day Nursery | Middlesbrough TS5 4EB | Freehold | 29 Apr 2025 | £100,000 |
| Little Inventors Montessori Nursery | Uxbridge UB8 2UQ | Freehold | 21 Mar 2025 | £800,000 |
| Monkey Puzzle Day Nursery | London W14 0AE | Freehold | 24 Feb 2025 | £1,425,000 |
| Sunninghill Day Nursery | Ascot SL5 9NH | Freehold | 9 Jan 2025 | £510,000 |
| Brimhay Nursery School | Totnes TQ9 6HT | Freehold | 20 Dec 2024 | £500,000 |
| Montessori Nursery School | St Ives TR26 2LJ | Freehold | 17 Dec 2024 | £254,100 |
| Lambley Day Nursery | Nottingham NG4 4QB | Freehold | 29 Nov 2024 | £130,500 |
| The Poplars Nursery School | Nottingham NG5 6EX | Freehold | 29 Nov 2024 | £250,000 |
| Smarties Day Nursery | Leicester LE19 4LS | Freehold | 22 Nov 2024 | £980,000 |
| Smarties Day Nursery | Leicester LE19 4LS | Freehold | 22 Nov 2024 | £1,000,850 |
| Dimples Stainton Day Nursery | Stockton-On-Tees TS17 9LW | Freehold | 18 Nov 2024 | £200,000 |
| Yewlands Drive Day Nursery | Leyland PR25 2TN | Freehold | 30 Oct 2024 | £185,000 |
| Lodge Cottage Nursery School | King's Lynn PE30 3PZ | Freehold | 29 Oct 2024 | £800,000 |
| Alphabet Day Nursery | Northampton NN2 6QB | Freehold | 9 Sept 2024 | £425,000 |
| Kids Planet Day Nurseries | Bolton BL3 1HP | Freehold | 26 Jul 2024 | £656,219 |
| Green Day Nursery | Halesowen B63 1EN | Freehold | 26 Jul 2024 | £635,765 |
| Fledglings Day Nursery | Manchester M44 6HN | Freehold | 26 Jul 2024 | £842,412 |
| Jelly Babies Day Nursery | Bolton BL3 1HP | Freehold | 22 Jul 2024 | £425,000 |
| The Day Care Centre | Rowley Regis B65 9BQ | Freehold | 19 Jul 2024 | £315,000 |
| Robertstown Nursery School | Aberdare CF44 8ET | Leasehold | 8 Jul 2024 | £26,500 |
| Meadow Park Nursery School | Swindon SN6 6BA | Freehold | 14 May 2024 | £1,200,000 |
| Turnbridge Day Nursery | Goole DN14 9BY | Freehold | 30 Apr 2024 | £600,000 |
| Learning Curve Day Nursery | Swindon SN4 8DS | Freehold | 28 Mar 2024 | £240,000 |
| Great Longstone Pre-School | Bakewell DE45 1TA | Freehold | 12 Mar 2024 | £175,000 |
| Smileys Creche | Stafford ST16 3SA | Freehold | 29 Feb 2024 | £650,000 |
| Day Nursery | Southampton | Freehold | 9 Feb 2024 | £1,525,000 |
| Wollaton Village Day Nurseries Ltd | Nottingham NG9 3HB | Freehold | 2 Feb 2024 | £525,000 |
| Young Explorers Day Nursery Ltd | Matlock DE4 2ER | Freehold | 31 Jan 2024 | £900,000 |
| The Newhall Day Nursery | Swadlincote DE11 0NQ | Freehold | 26 Jan 2024 | £295,000 |
| Coulsdon Nursery School | Coulsdon CR5 3BT | Freehold | 2 Jan 2024 | £515,000 |
| The Victoria Brook Childcare Centre | Oldham OL9 0HW | Freehold | 7 Dec 2023 | £370,000 |
| Clever Clogs Day Nursery | Brentwood CM14 4BL | Freehold | 21 Nov 2023 | £1,600,000 |
| Tiddlywinks Private Day Nursery | York YO19 5UW | Freehold | 31 Oct 2023 | £650,000 |
| Little Learners Nursery School | Hull HU9 1TL | Leasehold | 1 Sept 2023 | £390,000 |
| Day Nursery | Runcorn | Freehold | 4 Aug 2023 | £228,000 |
| Lilliput Village Childrens Nursery | Basildon SS13 1DY | Freehold | 13 Jul 2023 | £1,200,000 |
| Meadowbrook Montessori Pre School | Bracknell RG42 6BP | Freehold | 7 Jul 2023 | £925,000 |
| Leap Frog Day Nursery | Bristol BS16 7AL | Freehold | 3 Jul 2023 | £2,100,000 |
| Mama Bears Day Nursery | Bristol BS15 3FR | Leasehold | 30 Jun 2023 | £183,383 |
| Mama Bears Day Nursery | Bristol BS16 5SN | Leasehold | 30 Jun 2023 | £333,765 |
| Les Enfants Day Nursery | Dewsbury WF13 1PD | Freehold | 27 Jun 2023 | £197,500 |
| The Day Care Nursery | Market Drayton TF9 3GP | Leasehold | 19 Jun 2023 | £140,000 |
| The Day Care Nursery | Market Drayton TF9 3GP | Leasehold | 19 Jun 2023 | £108,000 |
| Creche | London W4 5HA | Leasehold | 8 Jun 2023 | £1,085,240 |
| Pump Farm Day Nursery | Newark NG22 0HR | Freehold | 31 May 2023 | £335,000 |
| Marion Road Day Care Centre | Norwich NR1 4BN | Freehold | 31 May 2023 | £540,000 |
| Stay N Play Day Care Ltd | Great Yarmouth NR31 0NX | Freehold | 26 May 2023 | £560,000 |
| Holbourn House Day Nursery | Northampton NN7 4ST | Freehold | 24 May 2023 | £110,000 |
| Happy Days Nursery & Preschool | Droitwich WR9 7GP | Leasehold | 24 Mar 2023 | £50,000 |
| Rainbow Day Nursery | Middlewich CW10 0JH | Freehold | 24 Mar 2023 | £963,304 |
| Greetwell Hollow Day Nursery | Lincoln LN2 4GS | Freehold | 20 Mar 2023 | £20,000 |
| Meir Park Day Nursery | Stoke-On-Trent ST3 7TW | Freehold | 14 Feb 2023 | £1,481,481 |
| Buckinghams Nursery School | Leek ST13 6NE | Freehold | 14 Feb 2023 | £1,037,037 |
| Acorns Day Nursery | Stoke-On-Trent ST10 4JJ | Freehold | 14 Feb 2023 | £1,333,333 |
| Rainbow Day Nursery | Middlewich CW10 0JH | Freehold | 10 Feb 2023 | £2,500 |
| Beechwood Day Nursery | Sheffield S8 8DT | Freehold | 25 Jan 2023 | £250,000 |
| St. Martins Day Nursery | Stoke-On-Trent ST7 1QJ | Freehold | 22 Dec 2022 | £270,000 |
| Dimples Day Nursery | Middlesbrough TS5 6AZ | Freehold | 19 Dec 2022 | £135,000 |
| Smileys Creche | Stafford ST16 3SA | Freehold | 7 Dec 2022 | £135,000 |
| The Creche | Newcastle Upon Tyne | Leasehold | 7 Dec 2022 | £80,452 |
| Little Lambs Pre-School | Rhyl LL18 2DE | Freehold | 6 Oct 2022 | £80,000 |
| Highdale Day Nursery | Clevedon BS21 7LT | Freehold | 23 Sept 2022 | £315,000 |
| Lilliput Lodge Day Nursery | Hull HU2 8AZ | Freehold | 21 Sept 2022 | £540,000 |
| Conkers Day Nursery | Blackburn BB6 8AF | Freehold | 5 Sept 2022 | £500,000 |
| Victoria House Day Nursery | Marlow SL7 1DL | Freehold | 12 Aug 2022 | £850,000 |
| Busy Bees Day Nursery | Nottingham NG5 6BN | Freehold | 11 Aug 2022 | £608,127 |
| Clockwork Day Nursery | Ashton-Under-Lyne OL6 6NW | Freehold | 8 Aug 2022 | £899,999 |
| Brimhay Nursery School | Totnes TQ9 6HT | Freehold | 29 Jul 2022 | £500,000 |
| Whippersnappers Day Nursery | Newent GL18 1BQ | Freehold | 15 Jul 2022 | £329,997 |
| Parklands Day Nursery | Liverpool L32 6QG | Freehold | 15 Jul 2022 | £375,000 |
| Tiggers Day Nursery | Truro TR4 8EY | Leasehold | 1 Jun 2022 | £45,000 |
| Benison Nursery School | Chester CH4 9JN | Freehold | 1 Jun 2022 | £1,133,333 |
| Willow Tree Day Nursery | Clacton-On-Sea CO15 4US | Leasehold | 30 May 2022 | £751,757 |
| Tiggy Winkles Day Nursery | Warrington WA2 7BS | Leasehold | 30 May 2022 | £501,171 |
| Woodville Day Nursery | Swadlincote DE11 7EF | Leasehold | 30 May 2022 | £429,575 |
| Hopscotch Day Nursery | Gosport PO12 1NY | Leasehold | 27 May 2022 | £437,000 |
| Cliffe House Day Nursery | Leeds LS18 4SZ | Freehold | 13 May 2022 | £480,000 |
| Woodlands Park Day Nursery | Bradford BD10 9SG | Freehold | 6 May 2022 | £2,135,000 |
| Little Me Day Nursery | Basingstoke RG21 7AY | Leasehold | 22 Apr 2022 | £999,172 |
| Arnold House Day Nursery | Nottingham NG5 6HW | Freehold | 5 Apr 2022 | £450,000 |
| Abc Childcare | Melksham SN12 6SS | Freehold | 1 Apr 2022 | £195,000 |
| Emmy Jaynes Nursery School | Northallerton DL6 1HY | Freehold | 31 Mar 2022 | £275,000 |
| Honey Pot Day Nursery | Liverpool L15 8HS | Freehold | 22 Mar 2022 | £680,000 |
| Sunflowers Day Nursery | Northallerton DL6 2YD | Freehold | 28 Feb 2022 | £345,000 |
| Second Steps Day Nursery | Basildon SS15 6PH | Freehold | 25 Feb 2022 | £390,137 |
| Springburn Childcare | Hungerford RG17 7AA | Freehold | 25 Feb 2022 | £1,144,403 |
| Springburn Childcare | Hungerford RG17 7AA | Freehold | 25 Feb 2022 | £1,144,403 |
| Children's Nursery | Shrewsbury SY5 0RF | Freehold | 25 Feb 2022 | £367,844 |
| Baneswell Nursery School | Newport NP20 4DJ | Freehold | 14 Jan 2022 | £714,000 |
| Funtazia Day Nursery | Merthyr Tydfil CF48 3BU | Freehold | 17 Dec 2021 | £100,000 |
| The Poplars Day Nursery | Wellingborough NN9 6EY | Freehold | 3 Dec 2021 | £350,000 |
| Brynteg Nursery School | Pontypool NP4 7DG | Freehold | 25 Nov 2021 | £40,000 |
| Nursery School | Cheltenham GL53 8AP | Freehold | 19 Nov 2021 | £40,000 |
| Glebe Farm Nursery School | Lincoln LN4 2RJ | Freehold | 15 Nov 2021 | £450,000 |
| Footsteps Day Nursery | Caerphilly CF83 3LF | Freehold | 10 Nov 2021 | £350,000 |
| Children's Day Nursery | Newport TF10 9BY | Leasehold | 2 Nov 2021 | £757,500 |
| Footsteps Day Nursery | London E4 7BA | Freehold | 7 Sept 2021 | £1,100,000 |
| Mercer Park Pre-School | Accrington BB5 5PN | Freehold | 27 Aug 2021 | £160,000 |
| Tootsies Private Day Nursery | Bordon GU35 0BJ | Freehold | 30 Jul 2021 | £600,000 |
| Holborough Day Nursery | Snodland ME6 5GB | Leasehold | 19 Jul 2021 | £445,000 |
| Rockwell House Day Nursery | Wantage OX12 8AZ | Freehold | 9 Jul 2021 | £683,316 |
| Toybox Day Nursery | Biggleswade SG18 8AT | Freehold | 9 Jul 2021 | £571,130 |
| Head Start Day Nursery | Daventry NN11 4DY | Leasehold | 7 Jul 2021 | £64,180 |
| Toybox Day Nursery | Biggleswade SG18 8AT | Freehold | 2 Jul 2021 | £1,990,000 |
| Silks Farm Day Nursery | Huntingdon PE28 3ET | Leasehold | 7 Jun 2021 | £646,934 |
| Adventure Farm Day Nursery | Burton-On-Trent DE13 9SJ | Freehold | 21 May 2021 | £16,500 |
| Little Angels Childcare & Nurseries Ltd | Nantwich CW5 6LW | Freehold | 14 May 2021 | £345,000 |
| Spittal Nursery School | Berwick-Upon-Tweed TD15 1RG | Freehold | 13 May 2021 | £90,000 |
| St Georges Nursery School | Leicester LE1 1RW | Freehold | 23 Apr 2021 | £600,000 |
| Leapfrog Day Nurseries Ltd | Eastleigh SO53 4SD | Freehold | 20 Apr 2021 | £2,125,000 |
| Second Steps Day Nursery | Basildon SS15 6PH | Freehold | 31 Mar 2021 | £1,000,000 |
| Mount Lane Day Care Nursery | Market Drayton TF9 1AQ | Freehold | 25 Mar 2021 | £370,000 |
| Cherub Nurseries & Pre-Schools Ltd | Hull HU4 6AJ | Freehold | 15 Mar 2021 | £310,000 |
| Cherub Day Nursery | Beverley HU17 8FF | Freehold | 5 Mar 2021 | £515,515 |
| Oakland Hall Day Nursery | Ipswich IP8 3AS | Freehold | 1 Mar 2021 | £375,000 |
| Seasons Private Day Nursery Ltd | Stroud GL5 4EL | Freehold | 26 Feb 2021 | £750,000 |
| The Rose Day Nursery | Coleford GL16 8AJ | Freehold | 25 Feb 2021 | £160,000 |
| Green Day Nursery | Halesowen B63 1EN | Freehold | 16 Feb 2021 | £500,000 |
| Bushy Cross Day Nursery | Taunton TA3 5JT | Freehold | 11 Dec 2020 | £454,000 |
| Hatton Hill Nursery School | Windlesham GU20 6AB | Freehold | 4 Dec 2020 | £1,450,000 |
| Sunnysmiles Childcare Ltd | Isleworth TW7 7AP | Leasehold | 27 Nov 2020 | £10,597 |
| Kiddicare Day Nursery | Hartlepool TS25 1EZ | Leasehold | 27 Nov 2020 | £5,000 |
| Hoar Cross Day Nursery | Burton-On-Trent DE13 8RB | Leasehold | 24 Nov 2020 | £300,000 |
| Bright Skies Day Nursery | Sheffield S25 2NH | Freehold | 25 Sept 2020 | £250,000 |
| Banana Moon Day Nursery | Leeds LS26 0EX | Freehold | 25 Sept 2020 | £350,000 |
| Elland Private Day Nursery | Elland HX5 0RU | Freehold | 7 Aug 2020 | £175,000 |
| Egg Day Nursery | Winchester SO21 3JW | Freehold | 2 Jun 2020 | £1,000,000 |
| Taunton Street Day Nursery | Manchester M4 7FA | Leasehold | 19 May 2020 | £370,000 |
| Bluebell Woods Day Nursery | Coventry CV3 2BQ | Freehold | 30 Mar 2020 | £180,000 |
| Sandhill Day Nursery | Wolverhampton WV4 4TJ | Freehold | 17 Mar 2020 | £100,000 |
| Hawley Infant & Nursery School | London NW1 8NJ | Freehold | 13 Mar 2020 | £4,600,000 |
| Rockbourne Day Nursery | Liverpool L25 4TN | Freehold | 30 Jan 2020 | £545,000 |
| York Lodge Day Nursery | Knutsford WA16 0NH | Freehold | 17 Jan 2020 | £575,000 |
Source: HM Land Registry Price Paid Data, Crown copyright. Property type 'Other' where the building name is a day nursery, nursery school, pre-school, Montessori, kindergarten, creche or day care. De-duplicated by transaction ID. Asset sales only. Share sales and sales of a nursery as a going concern do not appear, so treat these figures as a floor. Matching is by building name. Compiled 17 Nov 2026.
Buying or refinancing a nursery?
Three fields and a phone call. We come back to you the same working day.
Or call 07595 366094